|
2019 Incidents |
| Fire | EMS |
Jan | 40 | 102 |
Feb | 36 | 96 |
Mar | 48 | 89 |
Apr | 61 | 105 |
May | 36 | 85 |
Jun | 51 | 67 |
Jul | 66 | 89 |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 338 | 633 |
Past Years Incident Totals |
| Fire | EMS |
2018 | 688 | 1234 |
2017 | 528 | 941 |
2016 | 616 | 1094 |
2015 | 562 | 1122 |
2014 | 383 | 1074 |
2013 | 291 | 655 |
Web Counters |
Website Visitors Since May 9, 2013
|
Visitors Today
Jan 23, 2021
|
|
|
|
Community and Professional CPR Dates |
By Recruitment & Retention Coordinator Megan Bohman-Walter |
May 2, 2018 |
Please call the station at (859) 341-2628 for more info! |
|
|
|