|
2019 Incidents |
| Fire | EMS |
Jan | 40 | 102 |
Feb | 36 | 96 |
Mar | 48 | 89 |
Apr | 61 | 105 |
May | 36 | 85 |
Jun | 51 | 67 |
Jul | 66 | 89 |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 338 | 633 |
Past Years Incident Totals |
| Fire | EMS |
2018 | 688 | 1234 |
2017 | 528 | 941 |
2016 | 616 | 1094 |
2015 | 562 | 1122 |
2014 | 383 | 1074 |
2013 | 291 | 655 |
Web Counters |
Website Visitors Since May 9, 2013
|
Visitors Today
Jan 23, 2021
|
|
|
|
By Training Coordinator Nicholas Russell |
August 3, 2017 |
Edgewood Neighborhood Blitz to Fight the Heroin Epidemic of N KY
Volunteers are needed to distribute informational door hangers on Edgewood residences.
If you’d like to help, meet at the Edgewood Senior Center, 550 Freedom Park Drive, Edgewood KY 41017 on August 19th at 9 A.M. |
|
|
|