|
2018 Incidents |
| Fire | EMS |
Jan | 53 | 117 |
Feb | 27 | 81 |
Mar | 57 | 107 |
Apr | 42 | 96 |
May | 45 | 85 |
Jun | 46 | 67 |
Jul | 48 | 97 |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 318 | 650 |
Past Years Incident Totals |
| Fire | EMS |
2017 | 528 | 941 |
2016 | 616 | 1094 |
2015 | 562 | 1122 |
2014 | 383 | 1074 |
2013 | 291 | 655 |
Web Counters |
Website Visitors Since May 9, 2013
|
Visitors Today
Feb 16, 2019
|
|
|
|
|
|